Skip to content
Minimum Heights for Drawer Fronts
| Design |
Full Top & Bottom (mm) |
Full Top & Half Bottom (mm) |
| Range 1000 |
| 1001 A | 190 | 160 |
| 1001 B | 180 | 150 |
| 1001 J | 200 | 170 |
| 1001 2PS | 190 | 160 |
| 1002 A | 172 | 142 |
| 1002 E | 190 | 160 |
| 1006 A | 190 | 160 |
| 1007 A | 190 | 160 |
| Range 2000 |
| 2002 F | 224 | 194 |
| 2010 D | 196 | 166 |
| 2021 PS | 200 | 170 |
| 2026 PS | 200 | 170 |
| 2019 VG | 300 | 270 |
| Range 3000 |
| 3002 D | 260 | 230 |
| 3006 D | 310 | 280 |
| 3014 PS | 334 | 304 |
| 3017 VG | 304 | 274 |
| 3018 VG | 304 | 274 |
| 3019 VG | 304 | 274 |
| 3025 | 240 | 210 |
| Range 4000 |
| 4001 ASQ | 220 | 190 |
| 4001 BSQ | 218 | 188 |
| 4001 CSQ | 228 | 198 |
| 4001 DSQ | 204 | 174 |
| 4001 ESQ | 228 | 198 |
| 4001 FSQ | 220 | 190 |
| 4001 GSQ | 208 | 178 |
| 4001 HSQ | 210 | 180 |
| 4001 JSQ | 202 | 172 |
| 4001 LSQ | 196 | 166 |
| 4001 MSQ | 226 | 196 |
| 4002 DSQ | 260 | 230 |
| 4003 GSQ | 264 | 234 |
| Range 5000 |
| 5001 BSQ | 166 | 136 |
| 5001 DSQ | 156 | 126 |
| 5001 MSQ | 148 | 118 |
| 5001 SQ0 | 144 | 114 |
| 5002 DSQ | 156 | 126 |
| 5004 DSQ | 200 | 170 |
| 5006 BSQ | 166 | 136 |
| 5006 DSQ | 156 | 126 |
| 5010 SQ0 | 54 | 49 |
| 5020 SQ0 | 64 | 54 |
| 5101 SQ0 | 144 | 114 |
| 5106 DSQ | 156 | 126 |
| Range 6000 |
| 6001 ISQ | 192 | 162 |
| 6001 DSQ | 162 | 132 |
| 6001 MSQ | 170 | 140 |
| 6001 TSQ | 220 | 190 |
| 6002 ISQ | 192 | 162 |
| 6003 ISQ | 256 | 226 |
| 6003 JSQ | 296 | 266 |
| 6004 ISQ | 176 | 151 |
| 6004 MSQ | 160 | 130 |
| 6004 PSQ | 176 | 151 |
| 6004 XSQ | 200 | 175 |
| 6006 ISQ | 242 | 217 |
| 6008 PSQ | 190 | 165 |
| 6009 XSQ | 226 | 196 |
| 6009 PSQ | 196 | 166 |
| 6009 KSQ | 174 | 144 |
| 6010 PSQ | 196 | 166 |
| 6011 PSQ | 196 | 166 |
![No thumbnail]() |
Uploaded
Failed
|
 |